GRAFTON TRAIL RIDERS GYMKHANA POINTS 2007
SENIOR
| Rider Name | Horse Name | June | July | August | September | Grand Total | |
| Frank | Jackson | 27 | 5 | 32 | |||
| Lisa | Flop | ||||||
| Zach | Storm | 19 | 7 | 20 | 23 | 69 2nd | |
| Joy | Shotzie | 2 | 2 | ||||
| Nikki | Bon-Ton | 8 | 8 | ||||
| Brenda | Skippy | 4 | 2 | 6 | |||
| Jacqueline | ChiliPepper | 3 | 11 | 14 | |||
| Jacqueline | Boy Blaine | ||||||
| Sarah | Shadow | 7 | 17 | 12 | 36 | ||
| Steve | Patriot | 1 | 1 | ||||
| Melissa | Penny | 20 | 20 | ||||
| Elaine | CJ | 5 | 5 | ||||
| Katie | Vandy'sHighGirl | ||||||
| Paul | Fancy | 18 | 21 | 39 | |||
| Leanna | TenPoundIsland | ||||||
| Lisa | Echo | 1 | 1 | ||||
| Stacy | Dixie | 26 | 26 | ||||
| Stacy | Sunny | 2 | 2 | ||||
| Kelsey | Margarita | 10 | 7 | 11 | 15 | 43 | |
| Kathy | Fred | 6 | 6 | ||||
| Elena | Willow | 8 | 8 | ||||
| Denise | Hildalgo | 21 | 21 | ||||
| Denise | Johnny | 12 | 12 | ||||
| Tammy | Maconna | 5 | 5 | ||||
| Tammy | Rio | 5 | 5 | ||||
| Stephanie | Breezy | 1 | 1 | ||||
| DJ | Dukes of Hazzard | 1 | 1 | ||||
| Laura | Darby | 2 | 3 | 5 | |||
| Sarah | Fantasy | 4 | 4 | ||||
| Jeremy | Sunny | ||||||
| Jen | Ace | 19 | 20 | 25 | 21 | 85 1st | |
| Amanda | Jet | 12 | 12 | ||||
| Amanda | Magic | 9 | 14 | 6 | 29 | ||
| Kevin | Wackaloosa | 13 | 13 | ||||
| Kelsey | Jackson | 6 | 4 | 10 | |||
| Krysten | GainsSportyLady | ||||||
| Dave | Goose | ||||||
| Donna | Skipper | 3 | 4 | 9 | 16 | ||
GRAFTON TRAIL RIDERS GYMKHANA POINTS 2007
JUNIORS
| Rider Name | Horse Name | June | July | August | September | Grand Total |
| Maggie | Sundance | 19 | 21 | 7 | 47 | |
| Nora | Adam | 16 | 12 | 4 | 32 | |
| Rebecca | Sebastian | 17 | 23 | 28 | 30 | 98 2nd |
| Carlene | Foxy Lady | 25 | 24 | 26 | 32 | 107 1st |
| Dillon | Miami Slick | 27 | 9 | 36 | ||
| Brandon | Navjio | 19 | 15 | 34 | ||
| Brandon | Rocket | 8 | 8 | |||
| Maddie | Mindy | 9 | 5 | 14 | ||
| Hillary | Roanie | 17 | 17 | |||
| Katie | Classy | 5 | 5 | |||
| Casey | Onyx | 5 | 5 | |||
| Elyse | Jasmine | 12 | 2 | 3 | 17 | |
| Carly | Dukes of Hazzard | 8 | 8 | |||
| Murphy | Dakota | 16 | 4 | 20 | ||
| Rianna | Dana | 22 | 10 | 32 | ||