Click the link below to download the flyers for the year.
Grafton Trail Riders Entry forms 2013
2013 Gymkhana Dates
June 9, 2013
July 14, 2013
August 11, 2013
September 8, 2013
*WE ASK THAT YOU BE COURTEOUS AND DRIVE SLOWLY WHEN ENTERING OR EXITING THE GROUNDS*
Juniors and seniors may compete in all 6 designated events. Events are timed, based on elimination, or both. Time penalties are added if a rider is off course or fails to complete part of an event.
Ribbons are awarded for the top 6 placing riders, and points are awarded. The junior and senior riders with the most points at the end of the year will receive a trophy. In the pewee division, everyone gets a ribbon or a treat!

2012 Points
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | Horse | June
Points |
July Points | Aug Points | Sept Points | Year End Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aprille T. | Sierra | 30 | 17 | 25 | 28 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron T. | Dezzie | 16 | 27 | 18 | 22 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jen | Aces Wild | 22 | 28 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayle M | Mia | 15 | 23 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisa M. | Mia | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cate | Lejeune | 7 | 12 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jen H. | April | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katlynn L. | Skipper | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathy | Rocky | 3 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie B | Jet | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicole E. | Rain | 6 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sue | Spade | 3 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danylle G | Alabama | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim E. | Poncho | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca | Jazz | 4 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike | Magic | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie L. | Malibu | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah | Margarita | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindy S | Rebel | 8 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carla S. | Chanel | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayle M | TJ | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laora S | Ray Gere | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth M | Fantasy | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica T. | Striker | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria | Catlin | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy T | Dakota | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam | Grazie | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn | Blue | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelsey T. | Jack | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy P. | Brego | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jen H. | Jackson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyrsten | Eclypse | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura | Ray | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber D. | Nite | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth M | Darby | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave S. | Cadet | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather | Jackson | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jen | Lucy Lou | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica T. | Storm | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John B. | Ripp | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt | Lady | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott | Sonny Red | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | Horse | June
Points |
July Points | Aug Points | Sept Points | Year End Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elyse S. | Miss Margarita | 35 | 34 | 29 | 31 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nora B. | Shadow | 29 | 33 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katherine D. | Dakota | 6 | 27 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassidy C. | Ace | 17 | 25 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bekah | Bud | 19 | 21 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney | Jack Sprat | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayla B. | Rain | 5 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michaela H. | Dallas | 8 | 5 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrill W | Fantasy | 1 | 9 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin G. | April | 6 | 10 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackie | Lady | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia | Tucker | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacqueline G. | Jet | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan M | Mia | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliandrea | Dutchess | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooke | Jasper | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared | Jake | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacqueline G. | Jackson | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elyse | Lucy Lou | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taran H. | Rebel | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin | Lucy | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan M | Thunder Jam (TJ) | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimberly | Autumn | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor J | Cannboy | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Grand and Reserve Champion | ||||||
| June 10, 2012 | ||||||
| Senior | Rider | Horse | ||||
| Champion | Aprille T. | Sierra | ||||
| Reserve Champion | Aaron T. | Dezzie | ||||
| Junior | Rider | Horse | ||||
| Champion | Elyse S. | Miss Margarita | ||||
| Reserve Champion | Nora B. | Shadow | ||||
| July 8, 2012 | ||||||
| Senior | Rider | Horse | ||||
| Champion | Aaron T. | Dezzie | ||||
| Reserve Champion | Elisa M. | Mia | ||||
| Junior | Rider | Horse | ||||
| Champion | Elyse S. | Miss Margarita | ||||
| Reserve Champion | Katherine D. | Dakota | ||||
| August 12, 2012 | ||||||
| Senior | Rider | Horse | ||||
| Champion | Aprille T. | Sierra | ||||
| Reserve Champion | Kaylee | Mia | ||||
| Junior | Rider | Horse | ||||
| Champion | Elyse S. | Miss Margarita | ||||
| Reserve Champion | Courtney | Jack Sprat | ||||
| September 9, 2012 | ||||||
| Senior | Rider | Horse | ||||
| Champion | Jen | Aces Wild | ||||
| Reserve Champion | Aprille | Sierra | ||||
| Junior | Rider | Horse | ||||
| Champion | Nora | Shadow | ||||
| Reserve Champion | Elyse | Miss Margarita | ||||
Helmets are recommended for everyone. Everyone under 16 MUST wear a helmet!
Riders are classified as follows:
Peewees – 10 and under
Juniors – 11 to 15
Seniors – 16 and up
Check the ALBUMS page!!!